Board of Directors
Our Board of Directors are made up of volunteers from within our local community with children who play or have played within the league. The board is comprised of “Executive” and “Non-Executive” positions with annual elections held every October. Each board member is given a set of responsibilities based on their role. Below are the current board members and their elected positions.
Interested in joining the board? Be sure to subscribe to our emails to get notified when nominations are open.
Executive Board
| Board Member | Title |
| Rachel Polaski | President |
| Marc Iorio | 1st Vice President |
| Joe Lyons | 2nd Vice President |
| Michelle Condo-White | Treasurer |
| Kacey Merhige | Secretary |
Non-Executive Board
| Board Member | Title |
| Eric Johnston | Concessions Director |
| James Connolly | Events Director |
| Michael Merhige | Equipment Director |
| Chris Trumbull | Fall Ball and All-Stars Director |
| Bill Jeffers | Facility Maintenance Director |
| John Vaughn | Fields and Grounds Director |
| Wade Northrup | Fundraising and Grants Director |
| Christopher O’Brien | Intermediate and JMM Division Representative |
| Jacob Sherwood | Member-at-Large |
| Jeremy Walkley | Minor Division Representative |
| Shannon Canders | Public Relations Director |
| Christopher Sanabria | Safety Director |
| Suzie Morine | Scheduling Director |
| Christopher Sanabria | Technology Director |
| Mecia Johnston | Staffing Director |
| Tom Herbst | T-Ball and Mini Minor Division Representative |
| Greg Jette | Training Director |
| Kacey Merhige | Travel Director |
| Mireya Rodriguez | Uniform Director |
| Greg Jette | Youth Umpire Director |
